Applications and Permits Documents
Before you submit payment to the Town, please contact the applicable department to verify the required fee(s) |
|
Town Board | Fee 1 |
Administrative Conditional Use Permit | $125 |
Conditional Use Permit Application | $125 |
Conditional Use Permit Issuance | $100 |
Conditional Use Permit App/Issue - Residential (1-3 unit structures) | $125 |
Public Information Meeting (Applicant Requested) | $125 |
Special Use Permit Application | $125 |
Special Use Permit Issuance | $100 |
Special Permit (Historic District/Structure) | $125 |
Rezoning/Map Amendment (per acre) - Residential | $50/ acre2 |
Rezoning/Map Amendment (per acre) - Non-Residential | $500/ acre2 |
Sketch Conference - Residential | $150 |
Sketch Conference - Non-Residential | $300 |
Preliminary/Final Site Plan - Residential | $400 + Eng Review |
Preliminary/Final Site Plan - Non-Residential | $600 + Eng Review |
Planning Board | Applications and Permits | Fee 1 |
Administrative Review - Residential (1 lot) | $150 |
Administrative Review - Non-Residential/ Mixed-Use | $300 |
Conditional Use Permit Issuance | $100 |
Preliminary/Final Subdivision - No Site Plan | $150 |
Prelim/Final Site Plan and/or Subdivision - Residential 3 | $400 + Eng Review |
Prelim/Final Site Plan and/or Subdivision - Non-Residential / MUD 3 | $600 + Eng Review |
Sketch Plan - Residential (1-3 family dwelling) | $150 |
Sketch Plan - Non-Residential / Mixed-Use | $300 |
Additional Public Hearing (per hearing) | $150 |
Zoning Board of Appeals | Applications and Permits | Fee 1 |
Conditional Use/Special Use Application | $150 |
Conditional Use Permit / Special Use Permit | $100 |
Area Variance - Residential (+ each variance type) | $75.00 (+ $25.00/ type) |
Area Variance - Non-Residential / Mixed-Use (+ each variance type) | $150.00 (+ $50.00/ type) |
Use Variance - Residential Use (per lot) | $250 |
Use Variance - Non-Residential / Industrial / Mixed-Use (per lot) | $500 |
Signage Review Application | $75 |
Itinerant Vendor License Application | $125 |
Town Code Interpretation Request | $75 + ($25.00/ type) |
1 Sign posting fees included if required. | |
2 Minimum fee: $500; maximum fee: $2500 | |
3 Conditional Use application, if applicable, is included in the site plan application fee. |
(Top of page)
Engineering Review Fees
Before you submit payment to the Town, please contact the applicable department to verify the required fee(s) |
|
Engineering Review | Applications and Permits | Fee |
Plan Review - Residential Subdivision (Preliminary) | $50/ lot |
Plan Review - Residential Subdivision (Final) | $75/ lot |
Plan Review - New Non-Residential / Mixed-Use | $200 / 1,000 bldg sqft (minimum: $200) |
Plan Review - Redevelopment & Miscellaneous 1 | $100 / 1,000 sqft (minimum: $100) |
Plan Review - Other (Telecom, Non-Inhabited Structures, etc.) | $1,200 (up to 1 acre) + $200 per additional acre |
Sidewalk Waiver Fee | See Engineering Dept2 |
Grade and Fill Permit | See Engineering Dept2 |
Trust and Agency/Letter of Credit | See Engineering Dept2 |
Easements, Inspections, Etc. | See Engineering Dept2 |
1 Redevelopment includes additions or major interior renovation to existing buildings and/or any site work on an existing developed lot. Any project involving the demolition of more than 50 percent of the existing structure(s) will be deemed new development. | |
2 When required, these fees are calculated separately on forms provided by the Penfield Engineering Department. |
(Top of page)
Residential Construction Fees 1, 2
New Construction Residential3 - Required | Fee |
Building Department | Applications and Permits | |
Principal Structure | |
Plumbing (per fixture) | |
Certificate of Occupancy | |
Accessory Structure (e.g., decks, patios, sheds, etc.) | |
Recreation Fee | |
Perinton Sewer + County Hook Up | |
Penfield Sewer Connection + County Hook Up | |
Webster Sewer Connection + County Hook Up | |
Sidewalk Waiver Fee | |
Trust and Agency/Letter of Credit | |
Permit Renewal | |
Existing Residential and Other Projects | |
Addition / Interior Remodeling | |
Accessory Structure (e.g., decks, patios, sheds, etc.) | |
Plumbing Permit (new or relocated fixtures) | |
Certificate of Occupancy / Compliance | |
Fireplace / Decorative Fuel Burning Appliance | |
Swimming Pool / Hot Tub | |
Underground Utility Repair/Replacement | |
Permit Renewal | |
Demolition - Primary Structure(s) | |
Demolition - Accessory Structure (s) | |
Miscellaneous | |
Reinspection Fee (after 2nd failure by type) | |
Mobile Home (New or Relocated Unit) C of O Included | |
Customary Home Occupation - Sign Permit | |
EPOD Permit + Engineering Review | |
Grade and Fill Permit | |
1 Total permit fee is based on scope of project. Unless noted, all permits require a Certificate of Occupancy and or Compliance fee in addition to any other applicable fees required. | |
2 For projects requiring third party electrical inspection, owners/applicants pay the selected third party agency directly; inspection fees rates vary. | |
3 Per New York State Uniform Code, projects subject to the requirements of the Residential Code of NYS are classified as a residential permits and projects subject to the requirements of the NYS Building Code are classified as commercial permits. |
Non-Residential Construction Fees 1, 2
Before you submit payment to the Town, please contact the applicable department to verify the required fee(s) |
|
Non-Residential Construction | Fee |
Building Department | Applications and Permits | |
New Construction (i.e., new building) | |
Addition and/or Interior Remodeling | |
Plumbing Permit (new or relocated fixtures) | |
Certificate of Occupancy / Compliance | |
Accessory Structure (e.g., decks and sheds) | |
Perinton Sewer + County Hook Up | |
Penfield Sewer Connection + County Hook Up | |
Webster Sewer Connection + County Hook Up | |
Underground Utility Repair/Replacement | |
Demolition - Primary Structure(s) | |
Demolition - Accessory Structure(s) (e.g. deck, patio, etc.) | |
Miscellaneous Fees | |
Fire Suppression, decorative appliances, fuel related, etc. | |
Going Out of Business Permit | |
Recreation Fee (for residential dwellings only) | |
Permit Renewal | |
Telecommunication Tower (including small cell) | |
Telecommunication Antennae (new and replacement) | |
Telecommunication Accessory (new and replacement) | |
Sidewalk waiver fee | |
Trust and Agency/Letter of Credit | |
Grade and Fill Permit | |
EPOD Permit + Eng Review (See Eng Review Fees) | |
Reinspection Fee (after 2nd failure by type) | |
Sign Installation Permit | |
Temporary Sign | |
Permanent signage (free-standing, building mounted) | |
Sign Certificate of Compliance | |
1 For projects subject to NYS Building Code. The total permit fee is based on the scope of the project. Unless noted, all permits require a Certificate of Occupancy and/or Compliance fee in addition to any other applicable fees required. | |
2 For projects requiring third-party electrical inspection, owners/applicants pay the selected third-party agency directly; inspection fee rates vary. | |
3 For communication facilities, ground-mounted units and antennae shall be counted separately. |
Fire Marshal Operating Permit Fees
Before you submit payment to the Town, please contact the applicable department to verify the required fee(s) | ||||
Building Department | Applications and Permits | ||||
Fee Type | Base Permit | Aggregate |
INSP |
Special |
Tents & Membrane Structures | $60.00 | Temp Use (180 Days Max) | ||
Cutting & Welding (IFC Chapter 31) | $60.00 | Motor Vehicle Repairs - Annual | ||
Hot Works - Temporary use | $60.00 | Per week | Construction / Demolition Sites - Per Week | |
Explosives / Fireworks | $60.00 | $120.00 | ||
Compressed Gas | $60.00 | $20.00 | Oxygen, Acetylene, Helium, etc. | |
CO2 - Systems | $60.00 | $20.00 | Beverage Systems | |
LPG (Liquified Propane Gas) | $60.00 | $20.00 | Storage / Refill / Exchange | |
Hazardous Materials | $60.00 | |||
Battery Systems | $120.00 | Electrolyte capacity >50 gallons | ||
Spraying and Dipping Operations | $60.00 | Per Booth / Operation | ||
Flam. / Comb. Fuel-Dispensing | $120.00 | Primary Operation | ||
UST / AST - Tanks | $60.00 | $30.00 | Aggregate Fee = per tank | |
Public Assembly / > 50 persons | ||||
100 - 500 Persons | $60.00 | |||
> 500 Persons | $120.00 | |||
Multiple Residency Group > 3 family * | $120.00 | $60.00 | Aggregate Fee = per building | |
* Multiple Residential Occupancy permits are calculated in whole, but billed 1/3 annually for billing and revenue stability. Multiple Residential inspections are required once every 3 years | ||||
Fire Protection Systems | ||||
Periodic Inspection (All Fire Protection Systems) | $60.00 | |||
Periodic Re-Inspection | $120.00 | If the inspection fails on 3rd inspection | ||
PROFESSIONAL SERVICES | ||||
Qualified - Certified - Licensed/issued annually | $30.00 | $10.00 | Where Code calls for qualified persons/contractor per Authorized Official Having Jurisdiction (AOHJ) |
Fire Marshal Construction and Special Fees
Before you submit payment to the Town, please contact the applicable department to verify the required fee(s) | ||
Building Department | Applications and Permits | ||
Construction Permit Fees (Applies to installation, alteration, repairs, extension, and/or removal of the equipment & structures) | ||
Permit Type | Base Permit | Notes and Additional Fees (if applicable) |
Fire Alarm1 | $300.00 | Separate Permit Applications: NYS Licensed Installer |
Fire Sprinkler (IFC Section 903)1 | $300.00 | Separate Permit Application: Per Riser or FDC |
Fire-Water Systems 1 | $300.00 | Private Water Mains, Fire Hydrants, Fire Pumps, Stand Pipes |
Fire Suppression Systems 1 | $300.00 | Type I Hoods, Canopy Systems, Clean Agent Systems |
Decorative Appliances | $100.00 | Solid & Gas Fuel Appliances; freestanding, inserts, replacements |
Chimney Repairs | $100.00 | Changing Fuel, Fire Damage Repair, Reliner |
Generators - Non-Residential | $300.00 | Standby & Emergency Powering fire life safety device |
Generators - Residential | $100.00 | Standby electric power systems (fixed) |
Egress Windows | $100.00 | Emergency Escape and Rescue Windows |
Petroleum Storage Tanks - Residential | $100.00 | * $50.00 / additional tanks (add or remove) |
Petroleum Storage Tanks - Non-Residential | $300.00 | * $50.00 / additional tanks (add or remove) |
Carbon Dioxide Systems | $200.00 | Liquified Carbon Dioxide Beverage Systems |
Compressed Gas | $300.00 | Installation of Compressed Gas Storage or Use of Systems |
Heat Applied Roofing | $300.00 | Any Installation, Repairs, or Roof Treatment where heat is applied |
Remove Fire Protection Systems / Equipment | $300.00 | Prior to any removal of any Fire Protection System / Equipment |
Miscellaneous - Residential | $100.00 | For any permit not provided elsewhere |
Miscellaneous - Non-Residential | $300.00 | For any permit not provided elsewhere |
1 Does not apply to any projects that are subject to review under the New York State Residential Code. | ||
Special Fees | ||
Inspections/ Corrective Actions | Fee | Notes and Additional Fees (if applicable) |
Tagged Appliances & Equipment | $100.00 | Additional fees may apply for after-hours services or special contractors required. |
Posted Properties (or portions thereof) | $100.00 | |
Orders Issued (Stop Work, Etc.) | $100.00 | |
Special Events (Carnivals, Fairs, block parties, etc.) |
$60.00 | |
Change of Occupancy / Owner / Operator (no construction) < 3000 SF |
$60.00 | For occupancies under 3,000 SF |
Change of Occupancy / Owner / Operator (no construction) > 3000 SF |
$120.00 | For occupancies 3,000 SF and greater |
Fire safety Inspection | $60.00 | Home Occupation (no construction) |
Re-Inspection Fee | $90.00 | After 2 prior failures of same category |
Large Project Inspection - Extended Review Fee | $60.00 | When review/inspection exceeds two (2) hours for same category or system, this fee applies to the additional time needed (prorated). |
Department of Public Works Fees
Dpt. Public Works | Applications and Permits | |
Permit Type1 | Fee |
Residential Driveway (new, replace, enlarge) | $25.00 / curb cut |
Non-Residential Driveway (new, replace, enlarge) | $75.00 / curb cut |
Temporary Driveway / Commercial Entrance(s) | $50.00 |
Underground Utility Installation | $50.00 + $0.50 per LF |
Road Cutting | $50.00 + $0.50 per SQFT |
Permit Renewal (Utility)2 | $100.00 |
Subdivision - New Roads (per street) | $200.00 |
Annual Contract for Routine Maintenance on Applicant's Infrastructure (excludes replacement or installation of new equipment or infrastructure) | $2,000.00 |
Small Cell Telecommunication Poles (Replacement) | $500.00 |
Small Cell Telecommunication Poles (New Pole) | $750.00 |
Small Cell Telecommunications Mounted on Existing Pole | $250.00 |
1 Applies to town roads and rights-of-way only. For properties accessed from state and county roadways, check with NYSDOT and MCDOT, respectively, for permitting requirements and fees. | |
2 Applied when a previously issued permit can't be completed within one year of original issuance and an extension is granted by the DPW Director. |
Town Clerk's Office | |
Dog Related | Fee |
License - Dog Spayed/Neutered | $10.00 per year |
License for Dog Spayed/Neutered - Senior Owner 3 | $5.00 per year |
License for Not Spayed/Neutered | $20.00 per year |
License for Not Spayed/Neutered - Senior Owner 3 | $15.00 per year |
Dog License Renewal Late Fee1 | $5.00 per month (per dog) |
Replacement Tag | $3.00 each |
Dog Pick-Up | $30.00 |
Dog Impound | $50.00 per day |
Other | Fee |
Marriage License (Includes Certified Copy of License) | $50.00 |
Certified Copy of Marriage License | $10.00 |
New York E-Zpass | $25.00 |
Copies2 | $1.00/ page |
Selling Permits | $250.00 plus $100 per selling rep. |
Town Map | $3.00 per map |
1 Late fee will be applied 30 days from the renewal date and for each month following until license(s) are renewed. | |
2 Up to 8.5 " x 14" pages. This fee does not apply to copies for a FOIL request, which is set by state law. | |
3 For owners who are 65 and older. Please inform the Town Clerk staff. |
Recreation Dpt. | Applications and Permits | |||||
Structures (Flat / Per day) | Tier 1 1 | Tier 2 2 | Tier 3 3 | Additional Fees | |
Dolomite Lodge | NC | $200.00 | $300.00 | ||
HW Lodge | NC | $150.00 | $250.00 | ||
HWP Open Shelter | NC | $30.00 | $40.00 | ||
VMP Open Shelter | NC | $20.00 | $30.00 | ||
CPP Open Shelter | NC | $20.00 | $30.00 | ||
Amphitheater | NC | $200.00 | $400.00 | $100.00 | Electric |
Park & Property Event/Tournament (Park Event, Disc Golf Tournament, etc.) | NC | $150.00 | $300.00 | $100.00 | Electric |
Event Vendor (Food Truck or Cart): Amphitheater | NC | $50.00 | $50.00 | $50.00 | Electric |
Event Vendor (Food Truck or Cart): Independence Day | NC | $150.00 | $150.00 | $50.00 | Electric |
Food Truck/Cart (per park/property location, seasonal, May-Oct) | NC | $750.00 | $750.00 | ||
2023 Town of Penfield Structures Fee (Hourly Fee) |
Tier 1 1 | Tier 2 2 | Tier 3 3 | Additional Fees | |
Grass Rectangle Field * (Soccer, Lacrosse, Football, etc.) |
No Charge | $10.00 | $25.00 | $25.00 | Field Lining (if applicable) |
Diamond Field * (Softball & Baseball) |
No Charge | $10.00 | $25.00 | $25.00 | Field Lining (if applicable) |
Box Turf Field * | No Charge | $10.00 | $25.00 | $25.00 | Field Lining (if applicable) |
Tennis & Pickleball Courts (Per Court) |
No Charge | $10.00 | $25.00 | $25.00 | Lights |
1 Tier 1: Penfield Town & School District | |||||
2 Tier 2: Penfield Residents; Community Groups or Partners with 80% or more Penfield residents; and/or 5013c Non-Profits | |||||
3 Tier 3: Non-Residents; Community Groups or Partners with 79% or less Penfield residents; and/or For-Profit organizations |
Community TV and AV Services
Call Penfield TV at 585-340-8661 for a quote.